2025-26 SAIT Trojans Women's Rugby Roster
| # | Name | Yr. | Program |
|---|---|---|---|
|
|
Yr.: 1 | Program: Continuing Education | |
|
|
Yr.: 2 | Program: | |
|
|
Yr.: 1 | Program: Film & Video Production | |
|
|
Yr.: 1 | Program: Architectural Technologies | |
|
|
Yr.: 1 | Program: Environmental Technology | |
|
|
Yr.: 1 | Program: Business Administration | |
|
|
Yr.: 2 | Program: | |
|
|
Yr.: 1 | Program: Continuing Education | |
|
|
Yr.: 1 | Program: Business Administration | |
|
|
Yr.: 1 | Program: Open Studies | |
|
|
Yr.: 2 | Program: | |
|
|
Yr.: 1 | Program: Continuing Education | |
|
|
Yr.: 2 | Program: | |
|
|
Yr.: 1 | Program: Business Administration | |
|
|
Yr.: 1 | Program: Academic Upgrading | |
|
|
Yr.: 2 | Program: | |
|
|
Yr.: 3 | Program: | |
|
|
Yr.: 1 | Program: Interactive Design | |
|
|
Yr.: 2 | Program: | |
|
|
Yr.: 1 | Program: Primary Care Paramedic | |
|
|
Yr.: 1 | Program: Business Administration | |
|
|
Yr.: 1 | Program: Open Studies | |
|
|
Yr.: 1 | Program: Pre Employment Refridgeration | |
|
|
Yr.: 3 | Program: | |
|
|
Yr.: 1 | Program: Pre Employment Welding | |
|
|
Yr.: 2 | Program: |
Coaching Staff
